Address: No.10, Xinnan Industrial Road 2nd, Qishi Twon, Dongguan City, Guangdong Province, P.R China
UL 1007 Wire
UL1007 wire is a kind of UL Wire. It's the internal wiring of electrical equipment. The general nominal is based on AWG (American Wire Gauge) as the unit. It contains UL1007 30AWG, UL1007 28AWG, UL1007 26AWG, UL1007 24AWG, UL1007 22AWG, UL1007 20AWG, UL1007 18AWG, UL1007 16AWG. It has to pass UL VW-1 & CSA FT1 vertial antiflaming test. Water, oil, acids resistance. As it's thickness, it can be cut and stripped according to the needs. Also it can be protect from abrased.
Product Parameters: Categories: UL Wire; Related Products:UL1015 Wire , UL1185 Wire
Get a Quote Now- Rated Voltage: 300V
- Rated Temperature: 80 °C
- Insulation: PVC Insulation
■ Overview
Structure:
Characteristics
As a high quality made UL Cable, our UL1007 Wire with below Characteristics :
UL1007 Wire Application:
UL1007 Hook-up wire is mainly used in below applications:
■ Specifications
1 | Rated Temperature: | 80°C |
2 | Rated Voltage: | 300V |
3 | Insulation | PVC Insulation |
4 | Copper conductor | 30~16AWG |
5 | Flame test | UL VW-1 and CSA FT1 |
■ Parameter
UL Style & CSA Type | Conductor | Insulation | Stand Put-up | Maximum Resistance at 20°C (Ω/km) | |||
AWG | No./mm | Nom.Thick.(mm) | Nom.Dia.(mm) | Ft/Coil | M/Coil | ||
UL1007(Stranded) | 30 | 7/0.10 | 0.381 | 1.10 | 2000 | 610 | 381.00 |
28 | 7/0.127 | 0.381 | 1.20 | 2000 | 610 | 239.00 | |
26 | 7/0.16 | 0.381 | 1.30 | 2000 | 610 | 150.00 | |
24 | 11/0.16 | 0.381 | 1.40 | 2000 | 610 | 94.20 | |
22 | 17/0.16 | 0.381 | 1.60 | 2000 | 610 | 59.40 | |
20 | 21/0.178 | 0.381 | 1.80 | 2000 | 610 | 36.70 | |
18 | 34/0.178 | 0.381 | 2.10 | 2000 | 610 | 23.20 | |
16 | 26/0.25 | 0.381 | 2.40 | 2000 | 610 | 14.60 | |
UL1007(Top-coated) | 26 | 7/0.16 | 0.381 | 1.30 | 2000 | 610 | 150.00 |
24 | 7/0.20 | 0.381 | 1.40 | 2000 | 610 | 94.20 | |
22 | 7/0.25 | 0.381 | 1.60 | 2000 | 610 | 59.40 | |
20 | 7/0.32 | 0.381 | 1.80 | 2000 | 610 | 36.70 | |
18 | 7/0.39 | 0.381 | 2.10 | 2000 | 610 | 23.20 | |
16 | 7/0.50 | 0.381 | 2.30 | 2000 | 610 | 14.60 | |
UL1007(Solid) | 26 | 1/0.404 | 0.381 | 1.25 | 2000 | 610 | 143.00 |
24 | 1/0.50 | 0.381 | 1.35 | 2000 | 610 | 89.30 | |
22 | 1/0.643 | 0.381 | 1.50 | 2000 | 610 | 56.40 | |
20 | 1/0.813 | 0.381 | 1.65 | 2000 | 610 | 35.20 | |
18 | 1/1.024 | 0.381 | 1.85 | 2000 | 610 | 22.20 | |
16 | 1/1.29 | 0.381 | 2.15 | 2000 | 610 | 14.00 |
■ Inquiry >>
Submit a Quick Quote
Recommend you also directly send an email to [email protected] to get our fastest response.
Contact Us
- Tel: +86-18675609039 GMT+8
Get All Our Product Catalog:
16.5Mb PDF File, Covers 10,000+ Models Cables.
Product & Support
- Our Main Products (Full Range Products)
- Frequently Asked Questions (FAQ)
- Support & Service
- View our Blog
- Custom Services (Custom & OEM Welcomed)