Address: No.10, Xinnan Industrial Road 2nd, Qishi Twon, Dongguan City, Guangdong Province, P.R China
UL 1015 Wire
UL1015 wire is a UL PVC insulated electrical wire. Its conductor contains 26#, 24#,22#, 20#,18#, 16#, 14#,10AWG, solid or stranded tinned copper or rawbrass. Fully annealed tinned copper per ASTM B-33. Premium gradecolor coded PVC. Lead free polyvinyl chloride insulated, passes ROHS standard test with SGS environmental report. Temprature rating 105℃, Voltage rating 600V. It needs to pass UL VW-1 and CSA Ft1 vertial flaming test. Standard thickness makes it easy to strand and cut, Oil, water, acid resistant.
Product Parameters: Categories: UL Wire; Related Products: UL1007 Wire , UL1185 Wire
Get a Quote Now- Rated Voltage: 600V or 750V
- Rated Temperature: 80 °C, 90 °C, 105°C
- Insulation: PVC Insulation
■ Overview
UL1015 Wire Structure:
Characteristics
As a PVC insulated wire UL Wire , our UL1015 Wire with below characteristics :
Application:
Our UL1015 wire is widely used for various applications:
■ Specifications
1 | Rated Temperature: | 80℃, 90℃, 105℃ |
2 | Rated Voltage: | 600V or 750V |
3 | Insulation | PVC Insulation |
4 | Copper conductor | 28~10AWG |
5 | Flame test | UL VW-1 and CSA FT1 |
■ Parameter
UL Style & CSA Type | Conductor | Insulation | Stand Put-up | Maximum Resistance at 20°C (Ω/km) | |||
AWG | No./mm | Nom.Thick.(mm) | Nom.Dia.(mm) | Ft/Coil | M/Coil | ||
UL1015(Stranded) | 28 | 7/0.127 | 0.76 | 2.00 | 2000 | 610 | 239.00 |
26 | 7/0.16 | 0.76 | 2.10 | 2000 | 610 | 150.00 | |
24 | 11/0.16 | 0.76 | 2.20 | 2000 | 610 | 94.20 | |
22 | 17/0.16 | 0.76 | 2.40 | 2000 | 610 | 59.40 | |
20 | 21/0.178 | 0.76 | 2.50 | 2000 | 610 | 36.70 | |
18 | 34/0.178 | 0.76 | 2.80 | 2000 | 610 | 23.20 | |
16 | 26/0.25 | 0.76 | 3.10 | 1000 | 305 | 14.60 | |
14 | 41/0.25 | 0.76 | 3.50 | 1000 | 305 | 8.96 | |
12 | 65/0.25 | 0.76 | 4.00 | 1000 | 610 | 5.64 | |
10 | 105/0.25 | 0.76 | 4.60 | 1000 | 305 | 3.55 | |
UL1015(Top-coated) | 26 | 7/0.16 | 2.10 | 1.30 | 2000 | 610 | 150.00 |
24 | 7/0.20 | 0.76 | 2.20 | 2000 | 610 | 94.20 | |
22 | 7/0.25 | 0.76 | 2.40 | 2000 | 610 | 59.40 | |
20 | 7/0.32 | 0.76 | 2.60 | 2000 | 610 | 36.70 | |
18 | 7/0.39 | 0.76 | 2.80 | 2000 | 610 | 23.20 | |
16 | 7/0.50 | 0.76 | 3.10 | 1000 | 305 | 14.60 | |
UL1015(Solid) | 28 | 1/0.32 | 0.76 | 1.90 | 2000 | 610 | 227.00 |
26 | 1/0.404 | 0.76 | 2.00 | 2000 | 610 | 143.00 | |
24 | 1/0.50 | 0.76 | 2.10 | 2000 | 610 | 89.30 | |
22 | 1/0.643 | 0.76 | 2.20 | 2000 | 610 | 56.40 | |
20 | 1/0.813 | 0.76 | 2.40 | 2000 | 610 | 35.20 | |
18 | 1/1.024 | 0.76 | 2.60 | 2000 | 610 | 22.20 | |
16 | 1/1.29 | 0.76 | 2.90 | 1000 | 305 | 14.00 | |
14 | 1/1.63 | 0.76 | 3.20 | 1000 | 305 | 8.78 | |
12 | 1/2.050 | 0.76 | 3.60 | 1000 | 305 | 5.35 | |
10 | 1/2.588 | 0.76 | 4.20 | 1000 | 305 | 3.48 |
■ Inquiry >>
Submit a Quick Quote
Recommend you also directly send an email to [email protected] to get our fastest response.
Contact Us
- Tel: +86-18675609039 GMT+8
Get All Our Product Catalog:
16.5Mb PDF File, Covers 10,000+ Models Cables.
Product & Support
- Our Main Products (Full Range Products)
- Frequently Asked Questions (FAQ)
- Support & Service
- View our Blog
- Custom Services (Custom & OEM Welcomed)