Address: No.10, Xinnan Industrial Road 2nd, Qishi Twon, Dongguan City, Guangdong Province, P.R China
UL20276 Cable
UL20276 cable is a kind of UL Cable. . Is the internal and external connection wire of electronic equipment, and this multi-core wire is mostly used for computer wires.
It is a mobile cable composed of bare copper or tinned copper, single or multiple stranded conductors, insulation layer, aluminum foil Mylar, winding shield and sheath. Products are produced and tested according to UL758 standard (including temperature resistance, pressure resistance, aging and other tests). Rated temperature: 60°C or 80°C, rated voltage: 30V, must pass UL VW-1 and CSA Ft1 vertical flame resistance test, with uniform insulation thickness. the internal and external connection wire of electronic equipment, and this multi-core wire is mostly used for computer wires.
It is a mobile cable composed of bare copper or tinned copper, single or multiple stranded conductors, insulation layer, aluminum foil Mylar, winding shield and sheath. Products are produced and tested according to UL758 standard (including temperature resistance, pressure resistance, aging and other tests). Rated temperature: 60°C or 80°C, rated voltage: 30V, must pass UL VW-1 and CSA Ft1 vertical flame resistance test, with uniform insulation thickness.
Product Parameters: Categories: UL Cable; Related Products: UL2464 Cable , UL2725 Cable
Get a Quote Now- Rated Voltage: 30V
- Rated Temperature: 60 °C, 80 °C
■ Overview
UL20276 Structure:
Characteristics
Application:
UL20276 are widely used for electrical and electronic, instrumentation, machinery and electronic equipment, internal power and signal devices of household appliances or connections within buildings.
■ Specifications
1 | Rated Temperature: | 60°C, 80°C |
2 | Rated Voltage: | 30V |
3 | Insulation | PVC Insulation |
4 | Copper conductor | 26~20AWG |
5 | Flame test | UL VW-1 |
■ Parameter
UL TYPE | Cores | Conductor | Insulation | Shield | Drain | Braid | Jacket | Maximum Resistance at 20°C (Ω/km) | ||||
AWG | No./mm | Dia.(mm) | Nom.Thick.(mm) | Nom.Dia.(mm) | No./mm | No./mm | Jacket Thickness (mm) | Overall Diameter (mm) | ||||
UL20276 | 2C | 26 | 7/0.16 | 0.48 | 0.23 | 1 | AL-mylar | 7/0.16 | 0.12 | 0.51 | 4.00 | 150 |
24 | 7/0.20, 11/0.61 | 0.61 | 0.23 | 1.1 | AL-mylar | 7/0.20 | 0.12 | 0.51 | 4.20 | 94.2 | ||
22 | 17/0.16 | 0.76 | 0.23 | 1.3 | AL-mylar | 17/0.16 | 0.12 | 0.51 | 4.4 | 59.4 | ||
20 | 21/0.178, 26/0.16 | 0.94 | 0.23 | 1.5 | AL-mylar | 21/0.178 | 0.12 | 0.51 | 4.80 | 36.7 | ||
3C | 26 | 7/0.16 | 0.48 | 0.23 | 1 | AL-mylar | 7/0.16 | 0.12 | 0.51 | 4.10 | 150 | |
24 | 7/0.20, 11/0.61 | 0.61 | 0.23 | 1.1 | AL-mylar | 7/0.20 | 0.12 | 0.51 | 4.30 | 94.2 | ||
22 | 17/0.16 | 0.76 | 0.23 | 1.3 | AL-mylar | 17/0.16 | 0.12 | 0.51 | 4.6 | 59.4 | ||
20 | 21/0.178, 26/0.16 | 0.94 | 0.23 | 1.5 | AL-mylar | 21/0.178 | 0.12 | 0.51 | 5.0 | 36.7 | ||
4C | 26 | 7/0.16 | 0.48 | 0.23 | 1 | AL-mylar | 7/0.16 | 0.12 | 0.51 | 4.40 | 150 | |
24 | 7/0.20, 11/0.61 | 0.61 | 0.23 | 1.1 | AL-mylar | 7/0.20 | 0.12 | 0.51 | 4.60 | 94.2 | ||
22 | 17/0.16 | 0.76 | 0.23 | 1.3 | AL-mylar | 17/0.16 | 0.12 | 0.51 | 4.9 | 59.4 | ||
20 | 21/0.178, 26/0.16 | 0.94 | 0.23 | 1.5 | AL-mylar | 21/0.178 | 0.12 | 0.51 | 5.40 | 36.7 | ||
5C | 26 | 7/0.16 | 0.48 | 0.23 | 1 | AL-mylar | 7/0.16 | 0.12 | 0.51 | 4.70 | 150 | |
24 | 7/0.20, 11/0.61 | 0.61 | 0.23 | 1.1 | AL-mylar | 7/0.20 | 0.12 | 0.51 | 4.80 | 94.2 | ||
22 | 17/0.16 | 0.76 | 0.23 | 1.3 | AL-mylar | 17/0.16 | 0.12 | 0.51 | 5.3 | 59.4 | ||
20 | 21/0.178, 26/0.16 | 0.94 | 0.23 | 1.5 | AL-mylar | 21/0.178 | 0.12 | 0.51 | 5.80 | 36.7 |
■ Inquiry >>
Submit a Quick Quote
Recommend you also directly send an email to [email protected] to get our fastest response.
Contact Us
- Tel: +86-18675609039 GMT+8
Get All Our Product Catalog:
16.5Mb PDF File, Covers 10,000+ Models Cables.
Product & Support
- Our Main Products (Full Range Products)
- Frequently Asked Questions (FAQ)
- Support & Service
- View our Blog
- Custom Services (Custom & OEM Welcomed)