Address: No.10, Xinnan Industrial Road 2nd, Qishi Twon, Dongguan City, Guangdong Province, P.R China
UL2464 Cable
UL2464 cable is a kind of PVC insulation and jacket UL Cable . It can be used for internal and external wiring of electronic equipment (such as office computer systems, CNC machine tools, X-ray machines, etc.) Meets UL subject UL758, UL1581 standard. It contains jacket, AL-MYLAR, conductor and insulation. Insulation complies with product's AWM procedure. 2 or more singles, twisted pairs twisted together can be put by parallel or flat, ova or round cable. PVC jacket insulated, uniformed thickness can be cut or strip easily. AL-foil, tinned copper or bare copper for shield. Passes UL VW-1&CSA FT1 vertical flame test. Good heat resistance, flame retardancy, cold resistance, can withstand certain mechanical external force and abrasion resistance, the color of the core is easy to distinguish, and the installation is convenient and simple.
Product Parameters: Categories: UL Cable; Related Products: UL2725 Cable , UL20276 Cable
Get a Quote Now- Rated Voltage: 300V ; Rated Temperature: 80 °C
■ Overview
UL2464 Cable Structure:
Characteristics
As a high quality made PVC UL Cable , our UL2464 shielded cable with below Characteristics :
Application:
Our UL2464 shielded cable can be used for various applications as below:
Internal and external wiring of electronic equipment (such as office computer systems, CNC machine tools, X-ray machines, etc.). Also can be used for measurement,detection and control cables in machine tool manufacturing, complete equipment installation engineering, power stations, heating And air conditioning systems, refrigeration equipment,office automation equipment, and data processing.■ Specifications
1 | Rated Temperature: | 80°C |
2 | Rated Voltage: | 300V |
3 | Insulation | PVC Insulation |
4 | Copper conductor | 30~16AWG |
5 | Flame test | UL VW-1 and CSA FT1 |
■ Parameter
UL Style & CSA Type | Cores | Conductor | Insulation | Shield Coverage | Jacket | Maximum Resistance at 20°C (Ω/km) | |||
AWG | No./mm | Nom.Thick.(mm) | Nom.Dia.(mm) | Jacket Thickness (mm) | Overall Diameter (mm) | ||||
UL2464 (Stranded) | 2C | 30 | 7/0.10 | 0.23 | 0.80 | >=65 | 0.76 | 3.60 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 3.80 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 3.90 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 4.00 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 4.40 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.76 | 4.80 | 36.70 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.76 | 5.40 | 23.20 | ||
16 | 26/0.25 | 0.23 | 2.00 | >=65 | 0.76 | 5.60 | 14.60 | ||
3C | 30 | 7/0.10 | 0.23 | 0.80 | >=65 | 0.76 | 3.80 | 381.00 | |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 4.00 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 4.20 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 4.40 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 5.00 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.76 | 5.30 | 36.70 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.76 | 5.90 | 23.20 | ||
4C | 30 | 7/0.10 | 0.23 | 0.80 | >=65 | 0.76 | 4.00 | 381.00 | |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 4.20 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 4.50 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 4.90 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 5.20 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.76 | 5.70 | 36.70 | ||
5C | 30 | 7/0.10 | 0.23 | 0.80 | >=65 | 0.76 | 4.20 | 381.00 | |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 4.40 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 4.50 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 4.90 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 5.50 | 59.40 | ||
6C | 30 | 7/0.10 | 0.23 | 0.80 | >=65 | 0.76 | 4.40 | 381.00 | |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 4.80 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 5.20 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 5.50 | 94.20 |
■ Inquiry >>
Submit a Quick Quote
Recommend you also directly send an email to [email protected] to get our fastest response.
Contact Us
- Tel: +86-18675609039 GMT+8
Get All Our Product Catalog:
16.5Mb PDF File, Covers 10,000+ Models Cables.
Product & Support
- Our Main Products (Full Range Products)
- Frequently Asked Questions (FAQ)
- Support & Service
- View our Blog
- Custom Services (Custom & OEM Welcomed)