Address: No.10, Xinnan Industrial Road 2nd, Qishi Twon, Dongguan City, Guangdong Province, P.R China
UL2725 Cable
UL2725 cable is a kind of UL Shielded Cable. It is usually used in type 2 system audio-visual electronic equipment. The product includes five parts: insulation, conductor, aluminum foil Mylar, winding shield and sheath. Internal conductor normally can be divided into bare copper and tinned copper. Products are produced and tested according to UL758 standard (including temperature resistance, pressure resistance, aging and other tests). Rated temperature is 60℃ or 80℃, rated voltage is 30V. Passes UL VW-1 and CSA Ft1 vertical flame test, insulation thickness is uniformed. UL2725 cable specification contains 20AWG, 22AWG, 24AWG, 26AWG, 28AWG etc.
Product Parameters: Categories: UL Cable; Related Products: UL2464 Cable , UL20276 Cable
Get a Quote Now- Rated Voltage: 30V; Rated Temperature: 60°C or 80 °C
■ Overview
UL2725 Cable Structure:
Characteristics
Application:
UL2725 cable can be used as a internal connection wire for commercial electronics, electrical appliances, equipment and equipment, where temperature no exceeds 80℃.
■ Specifications
1 | Rated Temperature: | 80°C |
2 | Rated Voltage: | 30V |
3 | Insulation | PVC Insulation |
4 | Copper conductor | 26~20AWG |
5 | Flame test | UL VW-1 and CSA FT1 |
■ Parameter
UL TYPE | Cores | Conductor | Insulation | Shield | Drain | Braid | Jacket | Maximum Resistance at 20°C (Ω/km) | ||||
AWG | No./mm | Dia.(mm) | Nom.Thick.(mm) | Nom.Dia.(mm) | No./mm | No./mm | Jacket Thickness (mm) | Overall Diameter (mm) | ||||
UL2725 | 2C | 26 | 7/0.16 | 0.48 | 0.23 | 1 | AL-mylar | 7/0.16 | 0.12 | 0.38 | 3.60 | 150 |
24 | 7/0.20, 11/0.61 | 0.61 | 0.23 | 1.1 | AL-mylar | 7/0.20 | 0.12 | 0.38 | 3.80 | 94.2 | ||
22 | 17/0.16 | 0.76 | 0.23 | 1.3 | AL-mylar | 17/0.16 | 0.12 | 0.38 | 4.2 | 59.4 | ||
20 | 21/0.178, 26/0.16 | 0.94 | 0.23 | 1.5 | AL-mylar | 21/0.178 | 0.12 | 0.38 | 4.60 | 36.7 | ||
3C | 26 | 7/0.16 | 0.48 | 0.23 | 1 | AL-mylar | 7/0.16 | 0.12 | 0.38 | 3.70 | 150 | |
24 | 7/0.20, 11/0.61 | 0.61 | 0.23 | 1.1 | AL-mylar | 7/0.20 | 0.12 | 0.38 | 3.90 | 94.2 | ||
22 | 17/0.16 | 0.76 | 0.23 | 1.3 | AL-mylar | 17/0.16 | 0.12 | 0.38 | 4.4 | 59.4 | ||
20 | 21/0.178, 26/0.16 | 0.94 | 0.23 | 1.5 | AL-mylar | 21/0.178 | 0.12 | 0.38 | 4.80 | 36.7 | ||
4C | 26 | 7/0.16 | 0.48 | 0.23 | 1 | AL-mylar | 7/0.16 | 0.12 | 0.38 | 4.00 | 150 | |
24 | 7/0.20, 11/0.61 | 0.61 | 0.23 | 1.1 | AL-mylar | 7/0.20 | 0.12 | 0.38 | 4.20 | 94.2 | ||
22 | 17/0.16 | 0.76 | 0.23 | 1.3 | AL-mylar | 17/0.16 | 0.12 | 0.38 | 4.7 | 59.4 | ||
20 | 21/0.178, 26/0.16 | 0.94 | 0.23 | 1.5 | AL-mylar | 21/0.178 | 0.12 | 0.38 | 5.20 | 36.7 | ||
5C | 26 | 7/0.16 | 0.48 | 0.23 | 1 | AL-mylar | 7/0.16 | 0.12 | 0.38 | 4.30 | 150 | |
24 | 7/0.20, 11/0.61 | 0.61 | 0.23 | 1.1 | AL-mylar | 7/0.20 | 0.12 | 0.38 | 4.50 | 94.2 | ||
22 | 17/0.16 | 0.76 | 0.23 | 1.3 | AL-mylar | 17/0.16 | 0.12 | 0.38 | 4.1 | 59.4 | ||
20 | 21/0.178, 26/0.16 | 0.94 | 0.23 | 1.5 | AL-mylar | 21/0.178 | 0.12 | 0.38 | 5.60 | 36.7 |
■ Inquiry >>
Submit a Quick Quote
Recommend you also directly send an email to [email protected] to get our fastest response.
Contact Us
- Tel: +86-18675609039 GMT+8
Get All Our Product Catalog:
16.5Mb PDF File, Covers 10,000+ Models Cables.
Product & Support
- Our Main Products (Full Range Products)
- Frequently Asked Questions (FAQ)
- Support & Service
- View our Blog
- Custom Services (Custom & OEM Welcomed)